Click here to participate in the Pacific Northwest Online Judge
| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | L | M | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 416: oodoodoomoom (UC Davis) | 7 | 802 | 0/-- | 0/-- | 0/-- | 2/104 | 1/33 | 0/-- | 1/184 | 0/-- | 1/56 | 1/71 | 0/-- | 1/173 | 2/141 | 9/7 |
| 2 | 418: TEA Time (San Jose SU) | 6 | 647 | 0/-- | 0/-- | 2/-- | 1/42 | 1/48 | 0/-- | 0/-- | 0/-- | 1/69 | 2/136 | 0/-- | 3/131 | 1/161 | 11/6 |
| 3 | 427: Stanford Cardinal (Stanford) | 6 | 749 | 0/-- | 1/-- | 0/-- | 5/185 | 1/34 | 0/-- | 0/-- | 0/-- | 1/52 | 1/73 | 0/-- | 3/111 | 1/174 | 13/6 |
| 4 | 405: Icy PCs (UC Berkeley) | 5 | 394 | 0/-- | 0/-- | 1/-- | 2/-- | 1/21 | 3/-- | 0/-- | 0/-- | 1/89 | 1/60 | 0/-- | 1/122 | 1/102 | 11/5 |
| 5 | 429: Almond Joy (De Anza) | 5 | 399 | 0/-- | 0/-- | 0/-- | 1/-- | 3/41 | 0/-- | 0/-- | 0/-- | 1/47 | 1/59 | 0/-- | 2/102 | 1/90 | 9/5 |
| 6 | 403: synau (UC Berkeley) | 5 | 624 | 3/79 | 0/-- | 1/-- | 1/173 | 1/13 | 0/-- | 0/-- | 0/-- | 4/86 | 2/-- | 0/-- | 5/93 | 0/-- | 17/5 |
| 7 | 426: Stanford Pacifico (Stanford) | 5 | 714 | 0/-- | 0/-- | 0/-- | 0/-- | 1/48 | 0/-- | 0/-- | 0/-- | 1/101 | 4/111 | 0/-- | 5/162 | 2/132 | 13/5 |
| 8 | 413: EliotGPT Lite (San Jose SU) | 4 | 306 | 0/-- | 0/-- | 0/-- | 2/116 | 1/15 | 0/-- | 0/-- | 0/-- | 1/112 | 1/43 | 0/-- | 2/-- | 0/-- | 7/4 |
| 9 | 404: Golden Beornings (UC Berkeley) | 4 | 311 | 0/-- | 0/-- | 2/-- | 1/-- | 1/33 | 0/-- | 0/-- | 0/-- | 1/30 | 2/74 | 0/-- | 4/-- | 1/154 | 12/4 |
| 10 | 423: ====PRIZE CUTOFF==== (UCSC) | 4 | 401 | 0/-- | 0/-- | 2/-- | 6/-- | 1/20 | 0/-- | 0/-- | 0/-- | 1/138 | 1/55 | 0/-- | 2/168 | 0/-- | 13/4 |
| 11 | 428: Stanford Helvetica (Stanford) | 4 | 436 | 0/-- | 1/-- | 0/-- | 1/62 | 1/38 | 0/-- | 0/-- | 0/-- | 3/186 | 1/-- | 0/-- | 0/-- | 1/110 | 8/4 |
| 12 | 402: top illogical sort (UC Berkeley) | 4 | 517 | 0/-- | 0/-- | 0/-- | 0/-- | 3/22 | 0/-- | 0/-- | 0/-- | 2/181 | 1/106 | 0/-- | 5/68 | 0/-- | 11/4 |
| 13 | 409: We Bare Bears (UC Berkeley) | 3 | 306 | 0/-- | 0/-- | 0/-- | 0/-- | 2/63 | 0/-- | 0/-- | 0/-- | 1/45 | 2/158 | 0/-- | 0/-- | 0/-- | 5/3 |
| 14 | 424: Sluginators (UCSC) | 2 | 131 | 0/-- | 0/-- | 0/-- | 0/-- | 1/57 | 0/-- | 0/-- | 0/-- | 0/-- | 1/74 | 0/-- | 4/-- | 0/-- | 6/2 |
| 15 | 415: Chico - leet freeks (Max said it first) (CSU Chico) | 2 | 133 | 0/-- | 0/-- | 0/-- | 1/-- | 3/20 | 0/-- | 0/-- | 0/-- | 3/-- | 1/73 | 0/-- | 3/-- | 0/-- | 11/2 |
| 16 | 410: whoami (San Jose SU) | 2 | 173 | 0/-- | 0/-- | 0/-- | 1/-- | 1/30 | 0/-- | 0/-- | 0/-- | 1/143 | 0/-- | 0/-- | 3/-- | 0/-- | 6/2 |
| 17 | 420: CALibrated Coders (UC Berkeley) | 2 | 178 | 0/-- | 0/-- | 0/-- | 0/-- | 1/29 | 0/-- | 0/-- | 0/-- | 0/-- | 1/149 | 0/-- | 2/-- | 0/-- | 4/2 |
| 18 | 406: name? (San Jose SU) | 2 | 179 | 0/-- | 0/-- | 0/-- | 0/-- | 1/48 | 0/-- | 0/-- | 0/-- | 1/131 | 0/-- | 0/-- | 2/-- | 0/-- | 4/2 |
| 19 | 422: Technical Titans (UCSC) | 1 | 36 | 0/-- | 0/-- | 0/-- | 0/-- | 1/36 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 2/1 |
| 20 | 421: Stanford Papyrus (Stanford) | 1 | 45 | 0/-- | 0/-- | 0/-- | 0/-- | 1/45 | 0/-- | 0/-- | 0/-- | 1/-- | 1/-- | 0/-- | 2/-- | 0/-- | 5/1 |
| 21 | 401: SJSU.Lil Sammy (San Jose SU) | 1 | 64 | 0/-- | 0/-- | 0/-- | 0/-- | 2/44 | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 5/-- | 0/-- | 9/1 |
| 22 | 425: Stanford Verdana (Stanford) | 1 | 66 | 0/-- | 0/-- | 0/-- | 1/-- | 1/66 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 4/1 |
| 23 | 408: Christian Calica and the other two guys (UC Davis) | 1 | 84 | 0/-- | 0/-- | 0/-- | 0/-- | 3/44 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
| 24 | 412: Heapnam Style (CSUMB) | 1 | 123 | 0/-- | 0/-- | 0/-- | 0/-- | 2/103 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
| 25 | 417: Chico - Infinite Loopers (CSU Chico) | 1 | 148 | 0/-- | 0/-- | 0/-- | 0/-- | 3/108 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 26 | 411: Bohemian Heapsody (CSUMB) | 1 | 231 | 0/-- | 0/-- | 0/-- | 0/-- | 6/131 | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 11/1 |
| 27 | 414: Chico - Chicodes (CSU Chico) | 0 | 0 | 0/-- | 0/-- | 2/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
| Submitted/1st Yes/Total Yes | 3/79/1 | 2/--/0 | 10/--/0 | 25/42/6 | 46/13/26 | 3/--/0 | 1/184/1 | 0/--/0 | 27/30/15 | 31/43/14 | 1/--/0 | 56/68/9 | 10/90/8 | 215/80 |
| Legend |
|---|
| Solved |
| First to Solve |
| Pending |
| Wrong |